Send inquiry
Model Number: XR220-034-01
Brand Name: EVANGEL
Key Specifications/Special Features:
Specification:1 Economical and efficient, mainly used in media and small-diameter pile civil construction2 Diesel engine has load induction and output power auto-control, the fuel consumption drops 5-10%3 5-level anti-vibration technology absorbs drilling vibrational frequency all-directionally to guarantee high stability4 Special lubricating system makes sure that it can work under high-temperature environment5 Removable and symmetrical structure design doubles the service life of rotary drive key6 Crowd cylinder has two operation modes-normal lifting and fast lifting to improve push efficiency7 Optional chassis incline alarm enhances construction safety8 Mast verticality auto-adjusting technology promises the pile accuracy
| Model | XR220 | ||
| Engine | Model | CUMMINS M11-C330 | |
| Rated power | kW/rpm | 246/2100 | |
| Rotary drive | Max output torque | kN·m | 220 |
| Rotary speed | rpm | 7~22 | |
| Max drilling diameter | With casing | mm | 1500 |
| Without casing | mm | 2000 | |
| Max drilling depth | m | 65,52 | |
| Pull-down cylinder | Max pull-down piston push | kN | 180 |
| Max pull-down piston pull | kN | 180 | |
| Max pull-down piston stroke | m | 5.0 | |
| Main winch | Max pulling force | kN | 200 |
| Max pulling speed | mpm | ≥65 | |
| Auxiliary winch | Max pulling force | kN | 80 |
| Max pulling speed | m/min | ≥60 | |
| Mast rake | Side/forwards/backwards | ±8/5/15° | |
| Under carriage | Max traveling speed | kph | 1.5 |
| Max grade ability | % | 40 | |
| Min clearance | mm | 468 | |
| Track shoe width | mm | 800 | |
| Distance between tracks | mm | 3500-4400 | |
| Hydraulic systerm | Working pressue | Mpa | 32 |
| Overall drilling weight | t | 70 | |
| Dimensions | Working condition | mm | 10200x4400x21700 |
| Transportation condition | mm | 16120x3500x3378 | |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 1 - 20 days
- HTS Code: 8430.50.90 00
- Dimensions per Unit: 15 × 3 × 2.5 Meters
- Weight per Unit: 30 Tons (US)
- Units per Export Carton: 9
- Export Carton Dimensions L/W/H: 15 × 3 × 2.5 Meters
- Export Carton Weight: 30 Tons (UK)
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
