Industrial Valve
U-PVC Foot Spring Check Valve
2017-09-05 09:06  Visit:42
Price:Unfilled
Send inquiry
Model Number: Check Valve 0002-#8007 Brand Name: TU Key Specifications/Special Features: U-PVC wafer check valve with flangeAdvantages1. Within3%leakage, pressurePN102. Wellandhighqualitycontrol3. Environmentfriendly,non-toxic,goodlookingandlongservicelife4. Lightweight,easytohandleandtransport5. Softcolorsandexcellentdesign,suitableforinstallationeitherexposedorhidden6. Wonderfulabilityinchemicalcorrosionresistance7. Easyandfastinstallation,makingcostminimized8. Widelyusedinbuilding, irrigation, industryandswimmingpool9. Smallorderacceptable10. Customer'sdesignandlogoarewelcome
Dia DN
mm
D1
mm
D
mm
L
mm
nQe
mm
Kg/PCS Box/Pcs PN EPDM O-RING CODE FPM O-RING CODE
63 50 77 165 90 4Q16 3.100 8 10 221 00 063 4 221 03 063 4
75 65 90 185 110 4Q16 3.400 4 10 221 00 075 4 221 03 075 4
90 80 107 200 126 8Q16 3.712 4 10 221 00 090 4 221 03 090 4
110 100 129 220 155 8Q16 4.564 4 10 221 00 110 4 221 03 110 4
125 110 147 250 173 8Q16 5.556 2 10 221 00 125 4 221 03 125 4
140 125 164 250 182 8Q16 5.774 2 10 221 00 140 4 221 03 140 4
160 150 188 285 209 8Q16 7.474 2 10 221 00 160 4 221 03 160 4
200 175 230 340 253 8Q16 10.074 1 10 221 00 200 4 221 03 200 4
225 200 245 340 285 8Q16 10.162 1 10 221 00 225 4 221 03 225 4
250 250 269 395 375 12Q20 20.608 1 10 221 00 250 4 221 03 250 4
280 280 304 395 375 12Q20 20.512 1 10 221 00 280 4 221 03 280 4
315 315 341 445 415 12Q20 25.1000 1 10 221 00 315 4 221 03 315 4
400 1 221 00 410 4 221 03 400 4
Shipping Information:
  • FOB Port: Shanghai
  • Lead Time: 7 - 20 days
  • Dimensions per Unit: 0.063 × 0.02 × 0.02 Meters
  • Weight per Unit: 0.075 Kilograms
  • Units per Export Carton: 200
  • Export Carton Dimensions L/W/H: 0.5 × 0.41 × 0.26 Meters
  • Export Carton Weight: 15 Kilograms
Main Export Markets:
  • Asia
  • North America
Message

TO: triunion

E-mail:

Content:

Contact information
Comment
0