Send inquiry
Model Number: DPBD-JK-12
Brand Name: DPBD
Key Specifications/Special Features:
Specifications of the pipe:1) Shapes: square, rectangular and round2) Product range:12.7*12.7-400*600, WT:0.5mm-16mm(square, rectangular)16mm-273mm, WT: 0.6mm-10.0mm(round)3) Standards: ASTM A53, ASTM A500,AS1163, EN10219, EN10210, JIS G3466, JIS G3444, IS1161, IS1239, BS1387, IS4923, TIS107 and so on.4) Technique: welded5) Length: 3.0, 3.05, 3.75, 5.8, 6, 9, 11.8 and 12m or according to the requirements of the customers6) Surface: black, pre-galvanized, hot-dipped galvanized, oil, painted7) Packaging details: in bundle or wrapped with PVC or according to the requirements of the customers8) Certificates: ISO 9001:2008
Why choose us?
1-Our company has built a series of rigorous and complete organization systems, including professional scientific research innovation group, production department, quality inspection department, experienced sales group, post-production processing team, loading department, after-sale service team, dedicated to meet your various needs and different actual purposes. The leadership of the company has always attached importance to the team cooperation construction, and also strive to offer you the satisfactory products and comprehensive service experience.
2-We are very proud of professionalism of salesmen in our company who are cultivated very well in all walks of life. As it is the fact that salesmen like the bridge between customers and factories and they play a central and critical role in foreign business. Salesmen in our company master several kinds of languages such as English, German, and Spanish apart from mother language, so we can make a communication with you without barriers. As our advantages about communication are evident, you need not to hire a translator with high cost, which is benefit to understand purposes and requests between us.
Tianjin pipe China salesman contact hollow steel pipe manufacturer
Why choose us?
1-Our company has built a series of rigorous and complete organization systems, including professional scientific research innovation group, production department, quality inspection department, experienced sales group, post-production processing team, loading department, after-sale service team, dedicated to meet your various needs and different actual purposes. The leadership of the company has always attached importance to the team cooperation construction, and also strive to offer you the satisfactory products and comprehensive service experience.
2-We are very proud of professionalism of salesmen in our company who are cultivated very well in all walks of life. As it is the fact that salesmen like the bridge between customers and factories and they play a central and critical role in foreign business. Salesmen in our company master several kinds of languages such as English, German, and Spanish apart from mother language, so we can make a communication with you without barriers. As our advantages about communication are evident, you need not to hire a translator with high cost, which is benefit to understand purposes and requests between us.
Tianjin pipe China salesman contact hollow steel pipe manufacturer
| SquareSteelTube/HollowSection | ||||
| GalvanizedSquareSteelTube/HollowSection | ||||
| Size(MM) | Thickness(MM) | Size(MM) | Thickness(MM) | |
| 15*15 | 0.6-2.0 | 125*125 | 2.5-12.0 | |
| 20*20 | 0.6-2.0 | 130*130 | 2.5-12.0 | |
| 25*25 | 0.6-3.0 | 140*140 | 2.5-12.0 | |
| 30*30 | 0.6-3.0 | 150*150 | 2.5-14.0 | |
| 32*32 | 0.6-3.0 | 160*160 | 2.75-14.0 | |
| 38*38 | 0.6-3.0 | 175*175 | 2.75-14.0 | |
| 40*40 | 0.6-4.0 | 180*180 | 2.75-14.0 | |
| 50*50 | 0.8-6.0 | 200*200 | 2.75-16.0 | |
| 60*60 | 1.0-6.0 | 220*220 | 3.0-16.0 | |
| 70*70 | 1.0-6.0 | 250*250 | 3.0-16.0 | |
| 75*75 | 1.1-6.0 | 300*300 | 3.5-16.0 | |
| 80*80 | 1.1-8.0 | 350*350 | 4.0-16.0 | |
| 90*90 | 1.1-8.0 | 400*400 | 5.0-16.0 | |
| 100*100 | 1.1-12.0 | 450*450 | 6.0-16.0 | |
| 110*110 | 2.0-12.0 | 500*500 | 6.0-16.0 | |
| 120*120 | 2.5-12.0 | |||
| RectangularSteelTube/HollowSection | ||||
| GalvanizedRectangularSteelTube/HollowSection | ||||
| Size(MM) | Thickness(MM) | Size(MM) | Thickness(MM) | |
| 15*20 | 0.6-2.0 | 100*150 | 2.5-12.0 | |
| 20*30 | 0.6-3.0 | 100*200 | 2.5-14.0 | |
| 20*40 | 0.6-3.0 | 100*250 | 2.5-14.0 | |
| 25*50 | 0.6-3.0 | 100*300 | 2.75-14.0 | |
| 30*40 | 0.6-3.0 | 150*200 | 2.75-14.0 | |
| 30*50 | 0.6-4.0 | 150*250 | 2.75-16.0 | |
| 30*60 | 0.6-4.0 | 150*300 | 2.75-16.0 | |
| 38*76 | 0.8-4.0 | 150*350 | 3.0-16.0 | |
| 40*50 | 0.8-4.0 | 200*250 | 3.0-16.0 | |
| 40*60 | 0.8-4.0 | 200*300 | 3.5-16.0 | |
| 40*80 | 1.0-4.0 | 200*400 | 3.5-16.0 | |
| 50*70 | 1.0-6.0 | 200*500 | 3.5-16.0 | |
| 50*75 | 1.0-6.0 | 250*300 | 3.5-16.0 | |
| 50*80 | 1.0-6.0 | 250*400 | 4.0-16.0 | |
| 50*100 | 1.1-6.0 | 250*500 | 4.0-16.0 | |
| 50*120 | 1.1-6.0 | 300*400 | 4.0-16.0 | |
| 60*80 | 1.1-6.0 | 300*500 | 5.0-16.0 | |
| 60*100 | 1.1-6.0 | 300*600 | 6.0-16.0 | |
| 60*120 | 1.1-6.0 | 350*400 | 5.0-16.0 | |
| 75*125 | 1.1-6.0 | 350*450 | 6.0-16.0 | |
| 75*150 | 1.1-6.0 | 350*500 | 6.0-16.0 | |
| 80*100 | 1.1-8.0 | 400*450 | 6.0-16.0 | |
| 80*120 | 1.1-8.0 | 400*600 | 6.0-16.0 | |
| 80*160 | 2.0-8.0 | |||
| BlackandGalvanizedRoundSteelPipe | ||||
| OD | Thickness | |||
| DN | INCH | |||
| 15 | 1/2″ | 0.4-2.75 | ||
| 20 | 3/4″ | 0.4-2.5 | ||
| 25 | 1″ | 0.4-3.0 | ||
| 32 | 1-1/4″ | 0.6-3.5 | ||
| 40 | 1-1/2″ | 0.7-4.0 | ||
| 50 | 2″ | 0.8-5.0 | ||
| 65 | 2-1/2″ | 0.9-5.5 | ||
| 80 | 3″ | 1.0-6.0 | ||
| 100 | 4″ | 1.0-8.0 | ||
| 125 | 5″ | 1.5-10.0 | ||
| 150 | 6″ | 1.5-10.0 | ||
| 200 | 8″ | 1.5-12.0 | ||
| 250 | 10″ | 2.0-14.0 | ||
| 300 | 12″ | 2.0-14.0 | ||
| 350 | 14″ | 6.0-14.0 | ||
| 400 | 16″ | 6.0-14.0 | ||
| 450 | 18″ | 6.0-18.0 | ||
| 500 | 20” | 6.0-22.0 | ||
| 550 | 22” | 6.0-22.0 | ||
| 600 | 24” | 6.0-22.0 | ||
| 650 | 26” | 6.0-22.0 | ||
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
