Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-14 18:11
192
Company Profile
By certification [File Integrity]
Contact:boaosi(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
address: No.5, Luogang Zone, Xinshi Road, Xinke, Xinshi, Baiyun District, Guangzhou, Guangdong, China
Website:http://www.dukerscoolers.com/ http://boaosi.lfzyhbsb.com/
Type: Air Cooler Style: Single-temperature
Certification: CE,CB,MEPS,GS,RoHS Capacity: 542L Temperature: 2-8 degrees Climate Type: N-ST
Refrigerant: R134a Power supply:: 220-240V/50,60Hz Outer Cabinet Finish: White coated Frozen
Type of Controller: Mechanical Condenser: compact wire steel type
qty of shelf: 2 QTY/40HQ: 14
Handle: Yes Lock and key: Yes
Compressor: EMBRACO
Cake Cooler Display Features| NO. | MODLE | PRODUCT | PACKING | LOADING | Refrigerant | NET | ambient | TEMPERATURE |
| DIMENSIONS | DIMENSIONS | QTY | CAPACITY | temeprature | ||||
| (mm) | (mm) | WITH WOODEN | ||||||
| BOX | ||||||||
| 20GP/40HQ | ||||||||
| 1 | CL-90 | 900*700*1200 | 1000*800*1403 | 14/28 | R134a | 306L | 32 degrees | 2~8 Degrees |
| 2 | CL-120 | 1200*700*1200 | 1300*800*1403 | 10月22日 | R134a | 424L | 32 degrees | 2~8 Degrees |
| 3 | CL-150 | 1500*700*1200 | 1600*800*1403 | 7月14日 | R404 | 542L | 32 degrees | 2~8 Degrees |
| 4 | CL-180 | 1800*700*1200 | 1900*800*1403 | 7月14日 | R404 | 660L | 32 degrees | 2~8 Degrees |
| 5 | CL-210 | 2100*700*1200 | 2200*800*1403 | 7月14日 | R404 | 777L | 32 degrees | 2~8 Degrees |






