Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-10 20:23
191
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
address: No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.lfzyhbsb.com/
| Primepower | 275kVA |
| Standbypower | 303kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 51.8 Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | DOOSAN |
| Enginemodel | P126TI |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | Fourstroke |
| Aspiration | TURBOCHARGED&INTERCOOLED |
| Bore×Stroke(mm×mm) | 123x155 |
| Displacement(Liter) | 11.051 |
| Speedgovernor | Electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | HCI444D |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO382L4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC314D |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |